<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LULAC Arkansas not supporting census boycott</title>
	<atom:link href="http://arkansasnews.com/2009/04/21/lulac-arkansas-not-supporting-census-boycott/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasnews.com/2009/04/21/lulac-arkansas-not-supporting-census-boycott/</link>
	<description>Your Source For Everything Arkansas</description>
	<lastBuildDate>Fri, 18 May 2012 21:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brittanicus</title>
		<link>http://arkansasnews.com/2009/04/21/lulac-arkansas-not-supporting-census-boycott/comment-page-1/#comment-1291</link>
		<dc:creator>Brittanicus</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=38533#comment-1291</guid>
		<description>May be the millions of illegal immigrants are boycotting the Census takers, as they could be disguised ICE agents. But seriously the 2010 headcount is rather tenuous, because illegal immigrants should not be counted as the population of America.   The numbers of people enumerated in each state indicates how many seats are allocated in the Congress.  This is unethical because Sanctuary States like California have millions of foreign nationals, who have never been inspected and have no legal status.  This is fundamentally wrong, because states with high concentrations of illegal aliens have unfair advantage,  over smaller states and receive larger funding from the Federal government. This is why we need E-Verify work verification data base , to take back jobs from illegal labor, that are stealing jobs in all categories from American workers.  VDARE, FAIRUS, JUDICIALWATCH, NUMBERSUSA, AMERICANPATROL, CAPSWEB &amp; ALIPAC.are websites to read the truth, not open border lies.</description>
		<content:encoded><![CDATA[<p>May be the millions of illegal immigrants are boycotting the Census takers, as they could be disguised ICE agents. But seriously the 2010 headcount is rather tenuous, because illegal immigrants should not be counted as the population of America.   The numbers of people enumerated in each state indicates how many seats are allocated in the Congress.  This is unethical because Sanctuary States like California have millions of foreign nationals, who have never been inspected and have no legal status.  This is fundamentally wrong, because states with high concentrations of illegal aliens have unfair advantage,  over smaller states and receive larger funding from the Federal government. This is why we need E-Verify work verification data base , to take back jobs from illegal labor, that are stealing jobs in all categories from American workers.  VDARE, FAIRUS, JUDICIALWATCH, NUMBERSUSA, AMERICANPATROL, CAPSWEB &amp; ALIPAC.are websites to read the truth, not open border lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s All This Boycotting The Census Ridiculousness? &#124; Guanabee</title>
		<link>http://arkansasnews.com/2009/04/21/lulac-arkansas-not-supporting-census-boycott/comment-page-1/#comment-1286</link>
		<dc:creator>What&#8217;s All This Boycotting The Census Ridiculousness? &#124; Guanabee</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=38533#comment-1286</guid>
		<description>[...] lot of Hispanic groups&#8211;including the Arkansas chapter of LULAC, which claims to have the fastest growing Latino group in the nation&#8211;are against this [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of Hispanic groups&#8211;including the Arkansas chapter of LULAC, which claims to have the fastest growing Latino group in the nation&#8211;are against this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pastors Want The Undocumented To Boycott Census Unless Immigration Reform Passes First &#171; Feet In 2 Worlds, Immigration News</title>
		<link>http://arkansasnews.com/2009/04/21/lulac-arkansas-not-supporting-census-boycott/comment-page-1/#comment-1285</link>
		<dc:creator>Pastors Want The Undocumented To Boycott Census Unless Immigration Reform Passes First &#171; Feet In 2 Worlds, Immigration News</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=38533#comment-1285</guid>
		<description>[...] to prevent an undercount of minorities, and advocates have mostly sided with them. Some have opposed Rivera&#8217;s announcement. Arturo Vargas, executive director of the National Association of Latino Elected Officials, said [...]</description>
		<content:encoded><![CDATA[<p>[...] to prevent an undercount of minorities, and advocates have mostly sided with them. Some have opposed Rivera&#8217;s announcement. Arturo Vargas, executive director of the National Association of Latino Elected Officials, said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Two Census &#187; Blog Archive &#187; Backlash Against Boycott</title>
		<link>http://arkansasnews.com/2009/04/21/lulac-arkansas-not-supporting-census-boycott/comment-page-1/#comment-1279</link>
		<dc:creator>My Two Census &#187; Blog Archive &#187; Backlash Against Boycott</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=38533#comment-1279</guid>
		<description>[...] support isn&#8217;t as widespread as they would have liked it to be. Other Latino advocacy groups have started to preach a counter-message, encouraging people to participate in the census, citing that an accurate count is good for America. [...]</description>
		<content:encoded><![CDATA[<p>[...] support isn&#8217;t as widespread as they would have liked it to be. Other Latino advocacy groups have started to preach a counter-message, encouraging people to participate in the census, citing that an accurate count is good for America. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

