<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State’s top economist questions unemployment figures</title>
	<atom:link href="http://arkansasnews.com/2009/06/28/state%e2%80%99s-top-economist-questions-unemployment-figures-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasnews.com/2009/06/28/state%e2%80%99s-top-economist-questions-unemployment-figures-2/</link>
	<description>Your Source For Everything Arkansas</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:02:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 16 above ten&#8230; &#171; Re: The People</title>
		<link>http://arkansasnews.com/2009/06/28/state%e2%80%99s-top-economist-questions-unemployment-figures-2/comment-page-1/#comment-1865</link>
		<dc:creator>16 above ten&#8230; &#171; Re: The People</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=54659#comment-1865</guid>
		<description>[...] you are digesting the horrid figures above, consider the case of Arkansas, where the chief economist of the state thinks something is fishy about BLS reported unemployment [...]</description>
		<content:encoded><![CDATA[<p>[...] you are digesting the horrid figures above, consider the case of Arkansas, where the chief economist of the state thinks something is fishy about BLS reported unemployment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MortgageMods.org &#187; Blog Archive &#187; Does Arkansas’s Unemployment Rate Add Up?</title>
		<link>http://arkansasnews.com/2009/06/28/state%e2%80%99s-top-economist-questions-unemployment-figures-2/comment-page-1/#comment-1687</link>
		<dc:creator>MortgageMods.org &#187; Blog Archive &#187; Does Arkansas’s Unemployment Rate Add Up?</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=54659#comment-1687</guid>
		<description>[...] rate, at 7%, is well below the national unemployment rate of 9.4%. Or is it? According to this article the state&#8217;s chief economist has questioned the figure. In the article he speculates that the [...]</description>
		<content:encoded><![CDATA[<p>[...] rate, at 7%, is well below the national unemployment rate of 9.4%. Or is it? According to this article the state&#8217;s chief economist has questioned the figure. In the article he speculates that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Arkansas&#8217;s Unemployment Rate Add Up? - Real Time Economics - WSJ</title>
		<link>http://arkansasnews.com/2009/06/28/state%e2%80%99s-top-economist-questions-unemployment-figures-2/comment-page-1/#comment-1685</link>
		<dc:creator>Does Arkansas&#8217;s Unemployment Rate Add Up? - Real Time Economics - WSJ</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=54659#comment-1685</guid>
		<description>[...] rate, at 7%, is well below the national unemployment rate of 9.4%. Or is it? According to this article the state&#8217;s chief economist has questioned the figure. In the article he speculates that the [...]</description>
		<content:encoded><![CDATA[<p>[...] rate, at 7%, is well below the national unemployment rate of 9.4%. Or is it? According to this article the state&#8217;s chief economist has questioned the figure. In the article he speculates that the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
