<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S.C. studies show poor, blacks most likely to play lottery often</title>
	<atom:link href="http://arkansasnews.com/2009/07/26/sc-studies-show-poor-blacks-most-likely-to-play-lottery-often/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasnews.com/2009/07/26/sc-studies-show-poor-blacks-most-likely-to-play-lottery-often/</link>
	<description>Your Source For Everything Arkansas</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Netsol Blogs &#187; Blog Archive &#187; The predatory gambling movement heats up in Arkansas</title>
		<link>http://arkansasnews.com/2009/07/26/sc-studies-show-poor-blacks-most-likely-to-play-lottery-often/comment-page-1/#comment-1922</link>
		<dc:creator>Netsol Blogs &#187; Blog Archive &#187; The predatory gambling movement heats up in Arkansas</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=62165#comment-1922</guid>
		<description>[...] out this news story about the South Carolina Lottery. Here&#8217;s an [...]</description>
		<content:encoded><![CDATA[<p>[...] out this news story about the South Carolina Lottery. Here&rsquo;s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff From Around Arkansas, July 27 &#124; The Arkansas Project</title>
		<link>http://arkansasnews.com/2009/07/26/sc-studies-show-poor-blacks-most-likely-to-play-lottery-often/comment-page-1/#comment-1917</link>
		<dc:creator>Stuff From Around Arkansas, July 27 &#124; The Arkansas Project</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=62165#comment-1917</guid>
		<description>[...] Surprise: The poor and minorities are the most likely to play the lottery, based on study of buying patterns in South Carolina. (Arkansas News [...]</description>
		<content:encoded><![CDATA[<p>[...] Surprise: The poor and minorities are the most likely to play the lottery, based on study of buying patterns in South Carolina. (Arkansas News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richierich</title>
		<link>http://arkansasnews.com/2009/07/26/sc-studies-show-poor-blacks-most-likely-to-play-lottery-often/comment-page-1/#comment-1914</link>
		<dc:creator>Richierich</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=62165#comment-1914</guid>
		<description>I read this article and it appears that there&#039;s a stat for darn near everything you can think of related to playing the lottery.
I guess &quot;Poor Blacks&quot; feeds the racial tensions and stereotypes that draws readers and pays the bills.

I take this to mean that Poor Blacks are STATISTALLY MORE LIKELY TO WIN.

Let that be the headline.

Poor Blacks More Likely to Win Lottery&quot;

That sure isn&#039;t fair to us Wealthy Whites.</description>
		<content:encoded><![CDATA[<p>I read this article and it appears that there&#8217;s a stat for darn near everything you can think of related to playing the lottery.<br />
I guess &#8220;Poor Blacks&#8221; feeds the racial tensions and stereotypes that draws readers and pays the bills.</p>
<p>I take this to mean that Poor Blacks are STATISTALLY MORE LIKELY TO WIN.</p>
<p>Let that be the headline.</p>
<p>Poor Blacks More Likely to Win Lottery&#8221;</p>
<p>That sure isn&#8217;t fair to us Wealthy Whites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
