<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Lincoln leads Halter; Boozman leads both Democrats</title>
	<atom:link href="http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/</link>
	<description>Your Source For Everything Arkansas</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ideology, Geography and Race: Arkansas Senate Primary Preview &#124; KPCC</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-15196</link>
		<dc:creator>Ideology, Geography and Race: Arkansas Senate Primary Preview &#124; KPCC</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-15196</guid>
		<description>[...] has her down 54/40 against Boozman (and with a 39/55 favorable/unfavorable ratio); in early May Mason-Dixon had her trailing him 52/35; and a late April Rasmussen survey showed Lincoln down 28 points (57/29). [...]</description>
		<content:encoded><![CDATA[<p>[...] has her down 54/40 against Boozman (and with a 39/55 favorable/unfavorable ratio); in early May Mason-Dixon had her trailing him 52/35; and a late April Rasmussen survey showed Lincoln down 28 points (57/29). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideology, Geography and Race: Arkansas Senate Primary Preview &#124; KPLU</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-15194</link>
		<dc:creator>Ideology, Geography and Race: Arkansas Senate Primary Preview &#124; KPLU</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-15194</guid>
		<description>[...] has her down 54/40 against Boozman (and with a 39/55 favorable/unfavorable ratio); in early May Mason-Dixon had her trailing him 52/35; and a late April Rasmussen survey showed Lincoln down 28 points (57/29). [...]</description>
		<content:encoded><![CDATA[<p>[...] has her down 54/40 against Boozman (and with a 39/55 favorable/unfavorable ratio); in early May Mason-Dixon had her trailing him 52/35; and a late April Rasmussen survey showed Lincoln down 28 points (57/29). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AR-Sen: Don&#8217;t Call It A Comeback &#124; Blue Hog Report: Arkansas&#39;s Source for Progressive Politics</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-10849</link>
		<dc:creator>AR-Sen: Don&#8217;t Call It A Comeback &#124; Blue Hog Report: Arkansas&#39;s Source for Progressive Politics</dc:creator>
		<pubDate>Wed, 19 May 2010 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-10849</guid>
		<description>[...] their room at the Holiday Inn Presidential Center last night. Lincoln, a two-term incumbent senator who led primary challenger Lt. Gov. Bill Halter by some 12 percentage points as late as May 6, was actually introduced by Attorney General Dustin McDaniel as &#8220;the comeback kid&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] their room at the Holiday Inn Presidential Center last night. Lincoln, a two-term incumbent senator who led primary challenger Lt. Gov. Bill Halter by some 12 percentage points as late as May 6, was actually introduced by Attorney General Dustin McDaniel as &#8220;the comeback kid&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Holt 2010 &#124; Senate Race Headed for HOLT/Boozman Run-Off</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-10646</link>
		<dc:creator>Jim Holt 2010 &#124; Senate Race Headed for HOLT/Boozman Run-Off</dc:creator>
		<pubDate>Mon, 17 May 2010 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-10646</guid>
		<description>[...] Link to the Mason Dixon poll May 6, poll: http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to the Mason Dixon poll May 6, poll: <a href="http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/" rel="nofollow">http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For incumbent Senators, more danger ahead &#124; No Bull. news service.</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-10392</link>
		<dc:creator>For incumbent Senators, more danger ahead &#124; No Bull. news service.</dc:creator>
		<pubDate>Sat, 15 May 2010 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-10392</guid>
		<description>[...] virtues go, that&#8217;s not a bad one. It has Morrison commanding enough support, at least in the  polls, to present the possibility of a [...]</description>
		<content:encoded><![CDATA[<p>[...] virtues go, that&#8217;s not a bad one. It has Morrison commanding enough support, at least in the  polls, to present the possibility of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Disastrous Side Effects of ObamaCare + More &#171; PA Pundits &#8211; International</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-10290</link>
		<dc:creator>The Disastrous Side Effects of ObamaCare + More &#171; PA Pundits &#8211; International</dc:creator>
		<pubDate>Fri, 14 May 2010 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-10290</guid>
		<description>[...] cast primary ballots this coming Tuesday. At stake are the nominations for U.S. Senate. A recent Arkansas News Bureau/Stephens Media poll shows anti-incumbent fever is alive and well in Razorback country, but, in a replay of the Indiana [...]</description>
		<content:encoded><![CDATA[<p>[...] cast primary ballots this coming Tuesday. At stake are the nominations for U.S. Senate. A recent Arkansas News Bureau/Stephens Media poll shows anti-incumbent fever is alive and well in Razorback country, but, in a replay of the Indiana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New #ARSen Poll Still Shows Runoffs Close on Both Sides &#124; The Tolbert Report</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-10174</link>
		<dc:creator>New #ARSen Poll Still Shows Runoffs Close on Both Sides &#124; The Tolbert Report</dc:creator>
		<pubDate>Thu, 13 May 2010 19:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-10174</guid>
		<description>[...] also should be noted the this is the second conservative poll which shows Jim Holt in a sizable lead for second place over Gilbert [...]</description>
		<content:encoded><![CDATA[<p>[...] also should be noted the this is the second conservative poll which shows Jim Holt in a sizable lead for second place over Gilbert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Voting Showing Hope for Gilbert Baker Voters; Runoff a Possibility &#124; The Tolbert Report</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-10157</link>
		<dc:creator>Early Voting Showing Hope for Gilbert Baker Voters; Runoff a Possibility &#124; The Tolbert Report</dc:creator>
		<pubDate>Thu, 13 May 2010 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-10157</guid>
		<description>[...] a runoff, Baker has to keep Boozman under fifty percent; all the while holding off Jim Holt who according to polls is competing with him for second place. In order to do both these things, Baker has to turn out his [...]</description>
		<content:encoded><![CDATA[<p>[...] a runoff, Baker has to keep Boozman under fifty percent; all the while holding off Jim Holt who according to polls is competing with him for second place. In order to do both these things, Baker has to turn out his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AR-Sen: New Polling Numbers &#124; Blue Hog Report: Arkansas&#39;s Source for Progressive Politics</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-9769</link>
		<dc:creator>AR-Sen: New Polling Numbers &#124; Blue Hog Report: Arkansas&#39;s Source for Progressive Politics</dc:creator>
		<pubDate>Mon, 10 May 2010 13:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-9769</guid>
		<description>[...] new poll from Arkansas News/Stephens Media (MOE ~5%) shows Blanche Lincoln with a 44-32 lead over Bill Halter.  D.C. Morrison showed up with 7%, and 17% remained undecided. LITTLE ROCK — A new poll [...]</description>
		<content:encoded><![CDATA[<p>[...] new poll from Arkansas News/Stephens Media (MOE ~5%) shows Blanche Lincoln with a 44-32 lead over Bill Halter.  D.C. Morrison showed up with 7%, and 17% remained undecided. LITTLE ROCK — A new poll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #Lincoln gains ground, #Boozman holds steady in latest #poll &#124; Midnight Politics</title>
		<link>http://arkansasnews.com/2010/05/06/poll-lincoln-leads-halter-boozman-leads-both-democrats/comment-page-1/#comment-9403</link>
		<dc:creator>#Lincoln gains ground, #Boozman holds steady in latest #poll &#124; Midnight Politics</dc:creator>
		<pubDate>Fri, 07 May 2010 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://arkansasnews.com/?p=145274#comment-9403</guid>
		<description>[...] MORE INFORMATION: Arkansas News: Poll: Lincoln leads Halter; Boozman leads both Democrats    Share           Elections, Left, Poll Numbers, Right, Senate Arkansas News (Website), Bill [...]</description>
		<content:encoded><![CDATA[<p>[...] MORE INFORMATION: Arkansas News: Poll: Lincoln leads Halter; Boozman leads both Democrats    Share           Elections, Left, Poll Numbers, Right, Senate Arkansas News (Website), Bill [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

