<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkansas News &#187; Roby Brock</title>
	<atom:link href="http://arkansasnews.com/category/columns/roby_brock/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasnews.com</link>
	<description>Your Source For Everything Arkansas</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PSC questions Entergy leader on corporate structure</title>
		<link>http://arkansasnews.com/2010/03/13/psc-questions-entergy-leader-on-corporate-structure-2/</link>
		<comments>http://arkansasnews.com/2010/03/13/psc-questions-entergy-leader-on-corporate-structure-2/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:00:01 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=121930</guid>
		<description><![CDATA[The Arkansas Public Service Commission opened its “show cause” hearing aimed at studying Entergy Arkansas’ effort to withdraw from its parent company’s system agreement.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/03/13/psc-questions-entergy-leader-on-corporate-structure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belt-Tightening leads Dillard’s to profitability</title>
		<link>http://arkansasnews.com/2010/03/06/belt-tightening-leads-dillard%e2%80%99s-to-profitability/</link>
		<comments>http://arkansasnews.com/2010/03/06/belt-tightening-leads-dillard%e2%80%99s-to-profitability/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:00:11 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=120152</guid>
		<description><![CDATA[Dillard’s recorded quite a turnaround despite lower sales with a fourth quarter profit of $79.5 million. One year ago, Dillard’s lost $149.3 million.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/03/06/belt-tightening-leads-dillard%e2%80%99s-to-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest power pool to open $62 million headquarters</title>
		<link>http://arkansasnews.com/2010/02/27/southwest-power-pool-to-open-62-million-headquarters/</link>
		<comments>http://arkansasnews.com/2010/02/27/southwest-power-pool-to-open-62-million-headquarters/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:00:21 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=118017</guid>
		<description><![CDATA[Electric grid coordinator Southwest Power Pool will build a $62 million new headquarters in west Little Rock adding 200 jobs at its new facility.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/02/27/southwest-power-pool-to-open-62-million-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart full-year sales top $405 billion</title>
		<link>http://arkansasnews.com/2010/02/21/wal-mart-full-year-sales-top-405-billion/</link>
		<comments>http://arkansasnews.com/2010/02/21/wal-mart-full-year-sales-top-405-billion/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:15:54 +0000</pubDate>
		<dc:creator>jjefferson</dc:creator>
				<category><![CDATA[Roby Brock]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=115893</guid>
		<description><![CDATA[Driven by exceptional international growth, retail behemoth Wal-Mart Stores posted fourth-quarter profits of $4.69 billion and full year profits of $14.41 billion.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/02/21/wal-mart-full-year-sales-top-405-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UA economist: ‘Two Steps Forward, One Step Backward’ in 2010</title>
		<link>http://arkansasnews.com/2010/02/13/ua-economist-%e2%80%98two-steps-forward-one-step-backward%e2%80%99-in-2010/</link>
		<comments>http://arkansasnews.com/2010/02/13/ua-economist-%e2%80%98two-steps-forward-one-step-backward%e2%80%99-in-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:00:10 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=113786</guid>
		<description><![CDATA[Kathy Deck, economist and director at the UA Center for Business and Economic Research, said that while the recession may be over, it won’t feel like it to most Arkansans and the rest of America.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/02/13/ua-economist-%e2%80%98two-steps-forward-one-step-backward%e2%80%99-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart lays off 300</title>
		<link>http://arkansasnews.com/2010/02/06/wal-mart-lays-off-300/</link>
		<comments>http://arkansasnews.com/2010/02/06/wal-mart-lays-off-300/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:00:25 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=111756</guid>
		<description><![CDATA[Approximately 300 corporate jobs were cut at Wal-Mart’s world headquarters in Bentonville this week.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/02/06/wal-mart-lays-off-300/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-Mart reorganizing operations, pushing e-commerce</title>
		<link>http://arkansasnews.com/2010/01/30/wal-mart-reorganizing-operations-pushing-e-commerce-2/</link>
		<comments>http://arkansasnews.com/2010/01/30/wal-mart-reorganizing-operations-pushing-e-commerce-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:00:28 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=109477</guid>
		<description><![CDATA[Wal-Mart Stores announced that it would reorganize its U.S. division in an effort to streamline operations.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/01/30/wal-mart-reorganizing-operations-pushing-e-commerce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State unemployment rises</title>
		<link>http://arkansasnews.com/2010/01/24/state-unemployment-rises/</link>
		<comments>http://arkansasnews.com/2010/01/24/state-unemployment-rises/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:15:28 +0000</pubDate>
		<dc:creator>jjefferson</dc:creator>
				<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=107006</guid>
		<description><![CDATA[Arkansas’ unemployment rate rose to 7.7 percent in December, a three-tenths of a percentage point jump from November.  ]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/01/24/state-unemployment-rises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New area code approved by PSC</title>
		<link>http://arkansasnews.com/2010/01/16/new-area-code-approved-by-psc-2/</link>
		<comments>http://arkansasnews.com/2010/01/16/new-area-code-approved-by-psc-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:00:04 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=104881</guid>
		<description><![CDATA[The Arkansas Public Service Commission approved a new area code for the state’s 870 number, a move that will require 10-digit dialing in some areas of Arkansas.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/01/16/new-area-code-approved-by-psc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December state revenue a ‘mix of declines’</title>
		<link>http://arkansasnews.com/2010/01/09/december-state-revenue-a-%e2%80%98mix-of-declines%e2%80%99/</link>
		<comments>http://arkansasnews.com/2010/01/09/december-state-revenue-a-%e2%80%98mix-of-declines%e2%80%99/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:00:16 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=102802</guid>
		<description><![CDATA[Arkansas’ December revenue collections revealed a decline in net available general revenue of 5.7 percent from the previous year and 5.3 percent below forecast.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2010/01/09/december-state-revenue-a-%e2%80%98mix-of-declines%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
