<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkansas News &#187; Roby Brock</title>
	<atom:link href="http://arkansasnews.com/category/columns/roby_brock/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasnews.com</link>
	<description>Your Source For Everything Arkansas</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wal-Mart exceeds third quarter expectations</title>
		<link>http://arkansasnews.com/2009/11/14/wal-mart-exceeds-third-quarter-expectations-2/</link>
		<comments>http://arkansasnews.com/2009/11/14/wal-mart-exceeds-third-quarter-expectations-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:00:44 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=89469</guid>
		<description><![CDATA[Overall sales rose 1.1 percent and same-store sales in the U.S. decreased 0.4 percent, but Wal-Mart Stores still saw a strong increase in profits and it boosted its guidance for the remainder of the fiscal year.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/11/14/wal-mart-exceeds-third-quarter-expectations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas personal income rises to No. 46</title>
		<link>http://arkansasnews.com/2009/11/07/arkansas-personal-income-rises-to-no-46-2/</link>
		<comments>http://arkansasnews.com/2009/11/07/arkansas-personal-income-rises-to-no-46-2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:00:55 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=88008</guid>
		<description><![CDATA[According to 2008 statistics from the U.S. Bureau of Economic Analysis, Arkansas’ personal income rose to $32,397 placing the state 46th among the 50 states. ]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/11/07/arkansas-personal-income-rises-to-no-46-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Arkansas weigh in on economy, personal finances</title>
		<link>http://arkansasnews.com/2009/10/31/poll-arkansas-weigh-in-on-economy-personal-finances/</link>
		<comments>http://arkansasnews.com/2009/10/31/poll-arkansas-weigh-in-on-economy-personal-finances/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:00:57 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=86609</guid>
		<description><![CDATA[A Talk Business Quarterly Poll of 600 Arkansans revealed that 70 percent believe the state’s economy is moving in a negative direction. ]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/10/31/poll-arkansas-weigh-in-on-economy-personal-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment holds steady in September</title>
		<link>http://arkansasnews.com/2009/10/24/unemployment-holds-steady-in-september-2/</link>
		<comments>http://arkansasnews.com/2009/10/24/unemployment-holds-steady-in-september-2/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:00:05 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=84186</guid>
		<description><![CDATA[The state’s unemployment rate remained unchanged at 7.1 percent in September.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/10/24/unemployment-holds-steady-in-september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Smith gets $100 million wind turbine plant</title>
		<link>http://arkansasnews.com/2009/10/17/fort-smith-gets-100-million-wind-turbine-plant/</link>
		<comments>http://arkansasnews.com/2009/10/17/fort-smith-gets-100-million-wind-turbine-plant/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:00:33 +0000</pubDate>
		<dc:creator>John Brummett</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=82403</guid>
		<description><![CDATA[Construction of the new plant will begin in 2011 on 90 acres at Fort Chaffee.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/10/17/fort-smith-gets-100-million-wind-turbine-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lottery officials pitch $400 million annual budget</title>
		<link>http://arkansasnews.com/2009/10/11/lottery-officials-pitch-400-million-annual-budget-2/</link>
		<comments>http://arkansasnews.com/2009/10/11/lottery-officials-pitch-400-million-annual-budget-2/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:00:23 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=80484</guid>
		<description><![CDATA[By Roby Brock
When the Arkansas Lottery was created, it was structured in a way that it would borrow funds to pay for its start-up costs and would eventually be self-sufficient. Lottery officials are now projecting that if sales trends continue at expected levels, the lottery will be debt-free by next week.
Legislators appropriated $6 million for [...]]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/10/11/lottery-officials-pitch-400-million-annual-budget-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln casts two votes against public option</title>
		<link>http://arkansasnews.com/2009/10/04/lincoln-casts-two-votes-against-public-option-4/</link>
		<comments>http://arkansasnews.com/2009/10/04/lincoln-casts-two-votes-against-public-option-4/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:00:10 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=78403</guid>
		<description><![CDATA[By Roby Brock
This week, U.S. Sen. Blanche Lincoln (D-Ark.) was one of two Democrats to twice cast a “no” vote for a public-option insurance plan, which has unified the Republican base, but divided Democrats on the Senate Finance Committee.
Lincoln has said repeatedly that she supports efforts to cover the uninsured and to reform federal rules [...]]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/10/04/lincoln-casts-two-votes-against-public-option-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor plans European trade trip</title>
		<link>http://arkansasnews.com/2009/09/27/governor-plans-european-trade-trip/</link>
		<comments>http://arkansasnews.com/2009/09/27/governor-plans-european-trade-trip/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:00:53 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=77096</guid>
		<description><![CDATA[Governor Mike Beebe and state economic officials will travel to Europe in early October to meet with leaders of businesses invested in Arkansas.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/09/27/governor-plans-european-trade-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Dorado promise leader pleased with early results</title>
		<link>http://arkansasnews.com/2009/09/20/el-dorado-promise-leader-pleased-with-early-results/</link>
		<comments>http://arkansasnews.com/2009/09/20/el-dorado-promise-leader-pleased-with-early-results/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:00:47 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=76449</guid>
		<description><![CDATA[Claiborne Deming, former Murphy Oil CEO and the chief architect of the El Dorado Promise, said early results show that the $50 million scholarship program is a “stunning success.”]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/09/20/el-dorado-promise-leader-pleased-with-early-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statewide home sales rise for first time in 42 months</title>
		<link>http://arkansasnews.com/2009/09/13/statewide-home-sales-rise-for-first-time-in-42-months-2/</link>
		<comments>http://arkansasnews.com/2009/09/13/statewide-home-sales-rise-for-first-time-in-42-months-2/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 06:00:44 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=74500</guid>
		<description><![CDATA[For the first time in 42 months, statewide home sales rose in July by 1.6 percent.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2009/09/13/statewide-home-sales-rise-for-first-time-in-42-months-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
