<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkansas News &#187; Roby Brock</title>
	<atom:link href="http://arkansasnews.com/category/columns/roby_brock/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansasnews.com</link>
	<description>Your Source For Everything Arkansas</description>
	<lastBuildDate>Sun, 27 May 2012 13:40:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hewlett-Packard cuts expected to impact ‘every business and region’</title>
		<link>http://arkansasnews.com/2012/05/26/hewlett-packard-cuts-expected-to-impact-%e2%80%98every-business-and-region%e2%80%99-3/</link>
		<comments>http://arkansasnews.com/2012/05/26/hewlett-packard-cuts-expected-to-impact-%e2%80%98every-business-and-region%e2%80%99-3/#comments</comments>
		<pubDate>Sat, 26 May 2012 06:00:09 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=251323</guid>
		<description><![CDATA[The announcement that tech giant Hewlett-Packard will lay off 27,000 workers worldwide sent reverberations through Arkansas economic circles, particularly in Conway where the company opened a 1,000 employee, $28 million state-of-the-art service center in 2010. A spokesman for the Palo Alto, Calif.-based company tells Talk Business that “just about every business and region” will be impacted by the downsizing.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/05/26/hewlett-packard-cuts-expected-to-impact-%e2%80%98every-business-and-region%e2%80%99-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart beats expectations with across-the-board sales strength</title>
		<link>http://arkansasnews.com/2012/05/19/wal-mart-beats-expectations-with-across-the-board-sales-strength-3/</link>
		<comments>http://arkansasnews.com/2012/05/19/wal-mart-beats-expectations-with-across-the-board-sales-strength-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:00:45 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=250666</guid>
		<description><![CDATA[Fueled by growth in its domestic and overseas operations, Wal-Mart Stores Inc. posted first-quarter profits of $3.74 billion on sales of $112.27 billion and total revenue of $113.02 billion. ]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/05/19/wal-mart-beats-expectations-with-across-the-board-sales-strength-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Foods pushes profits higher</title>
		<link>http://arkansasnews.com/2012/05/13/tyson-foods-pushes-profits-higher-9/</link>
		<comments>http://arkansasnews.com/2012/05/13/tyson-foods-pushes-profits-higher-9/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:40:04 +0000</pubDate>
		<dc:creator>jjefferson</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=249882</guid>
		<description><![CDATA[Tyson Foods reported second-quarter net income of $166 million, 6.4 percent higher than one year ago when the protein giant posted profits of $156 million. Revenues rose to $8.27 billion, up from $8 billion in the previous year.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/05/13/tyson-foods-pushes-profits-higher-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beebe on medicaid: Service cuts, not tax increases</title>
		<link>http://arkansasnews.com/2012/05/05/beebe-on-medicaid-service-cuts-not-tax-increases/</link>
		<comments>http://arkansasnews.com/2012/05/05/beebe-on-medicaid-service-cuts-not-tax-increases/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:00:48 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=249091</guid>
		<description><![CDATA[By Roby Brock
Gov. Mike Beebe said Tuesday that tax increases to make up the looming Medicaid shortfall were unlikely and not something he was going to propose. “It’s not anything I have planned or that I’ve heard from the Legislature,” Beebe said in an interview with Talk Business.
State Medicaid officials are expecting a funding shortfall [...]]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/05/05/beebe-on-medicaid-service-cuts-not-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AEDC Chief: Follow-up from China trip already underway</title>
		<link>http://arkansasnews.com/2012/04/28/new-aedc-chief-follow-up-from-china-trip-already-underway/</link>
		<comments>http://arkansasnews.com/2012/04/28/new-aedc-chief-follow-up-from-china-trip-already-underway/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:00:00 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=248212</guid>
		<description><![CDATA[Grant Tennille, director of the Arkansas Economic Development Commission, says he’s already building on Gov. Mike Beebe’s trade trip to China. Tennille, permanently appointed to the AEDC post in late March, said follow-up to the Chinese trade mission will include diligent pursuit of discussions from the 12-day trip.
00]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/04/28/new-aedc-chief-follow-up-from-china-trip-already-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March unemployment falls to 7.4 percent in Arkansas</title>
		<link>http://arkansasnews.com/2012/04/21/march-unemployment-falls-to-7-4-percent-in-arkansas/</link>
		<comments>http://arkansasnews.com/2012/04/21/march-unemployment-falls-to-7-4-percent-in-arkansas/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:00:29 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=247400</guid>
		<description><![CDATA[More Arkansans are working and fewer are unemployed.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/04/21/march-unemployment-falls-to-7-4-percent-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long fires head Razorback football coach Bobby Petrino</title>
		<link>http://arkansasnews.com/2012/04/14/long-fires-head-razorback-football-coach-bobby-petrino/</link>
		<comments>http://arkansasnews.com/2012/04/14/long-fires-head-razorback-football-coach-bobby-petrino/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:00:11 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=246768</guid>
		<description><![CDATA[University of Arkansas Athletic Director Jeff Long fired Razorback football coach Bobby Petrino on Tuesday citing “cause for termination.”]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/04/14/long-fires-head-razorback-football-coach-bobby-petrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beebe hopes China trade trip produces ‘Immediate’ results</title>
		<link>http://arkansasnews.com/2012/04/07/beebe-hopes-china-trade-trip-produces-%e2%80%98immediate%e2%80%99-results/</link>
		<comments>http://arkansasnews.com/2012/04/07/beebe-hopes-china-trade-trip-produces-%e2%80%98immediate%e2%80%99-results/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:00:46 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=246059</guid>
		<description><![CDATA[Gov. Mike Beebe’s trade mission to China may be a long-term investment for jobs in Arkansas, but the governor said he hopes for near-term results.]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/04/07/beebe-hopes-china-trade-trip-produces-%e2%80%98immediate%e2%80%99-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Arkansas holds steady</title>
		<link>http://arkansasnews.com/2012/03/31/unemployment-in-arkansas-holds-steady/</link>
		<comments>http://arkansasnews.com/2012/03/31/unemployment-in-arkansas-holds-steady/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:00:35 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=245455</guid>
		<description><![CDATA[February’s jobless rate in Arkansas was unchanged from January at 7.6 percent. ]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/03/31/unemployment-in-arkansas-holds-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January unemployment rate falls</title>
		<link>http://arkansasnews.com/2012/03/17/january-unemployment-rate-falls/</link>
		<comments>http://arkansasnews.com/2012/03/17/january-unemployment-rate-falls/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 06:00:26 +0000</pubDate>
		<dc:creator>rdepriest</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Roby Brock]]></category>

		<guid isPermaLink="false">http://arkansasnews.com/?p=244425</guid>
		<description><![CDATA[Arkansas’ January unemployment rate was 7.6 percent, down from a revised December rate of 7.8 percent, and well below the 8.1 percent during January 2011. ]]></description>
		<wfw:commentRss>http://arkansasnews.com/2012/03/17/january-unemployment-rate-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

